GB1186 Selang Udara Bertekanan
| SIZE | I.D mm | O.D mm | Max.W.P | Min.B.P | W.T | ||
| DASH | IN | Min | Max | Min | MPa | MPa | Kg/m |
| -8 | 1/2 | 12.5 | 14.0 | 23 | 1.0 | 4.0 | 0.34 |
| -10 | 5/8 | 15.5 | 17.0 | 26 | 1.0 | 4.0 | 0.40 |
| -12 | 3/4 | 18.5 | 20.0 | 29 | 1.0 | 4.0 | 0.45 |
| -16 | 1 | 24.5 | 26.0 | 35 | 1.0 | 4.0 | 0.48 |
| -20 | 11/4 | 31.5 | 33.0 | 45 | 1.0 | 4.0 | 0.95 |
| -24 | 11/2 | 37.5 | 39.0 | 52 | 1.0 | 4.0 | 1.25 |
| -32 | 2 | 50.0 | 52.5 | 66 | 1.0 | 4.0 | 1.60 |
| -8 | 1/2 | 12.5 | 14.0 | 23 | 2.0 | 8.0 | 0.34 |
| -10 | 5/8 | 15.5 | 17.0 | 26 | 2.0 | 8.0 | 0.41 |
| -12 | 3/4 | 18.5 | 20.0 | 29 | 2.0 | 8.0 | 0.46 |
| -16 | 1 | 24.5 | 26.0 | 35 | 2.0 | 8.0 | 0.50 |
| -20 | 11/4 | 31.5 | 33.0 | 45 | 2.0 | 8.0 | 0.97 |
| -24 | 11/2 | 37.5 | 39.0 | 52 | 2.0 | 8.0 | 1.27 |
| -32 | 2 | 50.0 | 52.5 | 66 | 2.0 | 8.0 | 1.70 |
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.
Focusing on the field of fluid technology, Letone Technology prioritizes "low bending, high pressure, long life, and multi-functionality" in its product innovation and iteration.
Get a quote