SAE 100R4 Saluran Hisap dan Balik Hidraulik
| SIZE | I.D mm | O.D mm | Max.W.P | P.P | Min.B.P | W.T | |||||
| DASH | IN | Min | Max | Max | MPa | psi | MPa | psi | MPa | psi | kg/m |
| -12 | 3/4 | 18.2 | 19.8 | 34.0 | 2.1 | 305 | 4.2 | 610 | 8.4 | 1210 | 0.68 |
| -16 | 1 | 24.6 | 26.2 | 40.0 | 1.7 | 250 | 3.5 | 510 | 7 | 1015 | 0.84 |
| -20 | 11/4 | 30.6 | 33.0 | 48.0 | 1.4 | 200 | 2.8 | 410 | 5.6 | 810 | 1.13 |
| -24 | 11/2 | 36.9 | 39.3 | 54.0 | 1.05 | 150 | 2.1 | 305 | 4.2 | 610 | 1.41 |
| -32 | 2 | 49.2 | 52.4 | 68.0 | 0.7 | 100 | 1.4 | 200 | 2.8 | 410 | 1.85 |
| -40 | 21/2 | 61.9 | 65.1 | 81.0 | 0.4 | 60 | 0.85 | 120 | 1.7 | 250 | 2.28 |
| -48 | 3 | 74.6 | 77.8 | 93.0 | 0.4 | 60 | 0.8 | 120 | 1.6 | 230 | 2.64 |
| -56 | 31/2 | 87.3 | 90.5 | 106.0 | 0.3 | 40 | 0.6 | 90 | 1.25 | 180 | 3.02 |
| -64 | 4 | 100.0 | 103.2 | 120.0 | 0.25 | 40 | 0.6 | 70 | 1 | 145 | 3.21 |
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.
Focusing on the field of fluid technology, Letone Technology prioritizes "low bending, high pressure, long life, and multi-functionality" in its product innovation and iteration.
Get a quote