API 16C Seri Choke Fleksibel dan Garis Pembunuh
| Pressure Level | I.D. | 0.D. | W.P. | P.P. | Min. B.P. | Min.B.R. | Weight |
| psi | in. | mm | psi | psi | psi | mm | kg/m |
| 5000 | 2 | 89 | 5000 | 7500 | 11250 | 1000 | 9.5 |
| 3 | 115 | 5000 | 7500 | 11250 | 1200 | 14.8 | |
| 3 1/2 | 133 | 5000 | 7500 | 11250 | 1400 | 20 | |
| 4 | 147 | 5000 | 7500 | 11250 | 1600 | 30 | |
| 10000 | 2 | 96 | 10000 | 15000 | 22500 | 1200 | 15 |
| 2 1/2 | 126 | 10000 | 15000 | 22500 | 1600 | 25 | |
| 3 | 140 | 10000 | 15000 | 22500 | 1600 | 33 | |
| 4 | 167 | 10000 | 15000 | 22500 | 1800 | 52 | |
| 15000 | 2 | 101 | 15000 | 22500 | 33750 | 1400 | 21 |
| 3 | 141 | 15000 | 22500 | 33750 | 1600 | 33 | |
| 4 | 171 | 15000 | 22500 | 33750 | 2000 | 56 |
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.
Focusing on the field of fluid technology, Letone Technology prioritizes "low bending, high pressure, long life, and multi-functionality" in its product innovation and iteration.
Get a quote