Selang Frac Tahan Abrasi Super
| Size | I.D. | 0.D. | W.P. | T.P. | Min.B.R. | W.T | Volume | Connector W.T | Connection Type | |||||
| inch | mm | mm | Psi | Psi | m | ft | kg/m | Ib/ft | bbl/min | m3/min | kg | Ib/set | ||
| 2" | 32 | 81 | 15000 | 22500 | 1.2 | 3.94 | 11.5 | 7.7 | 4.5 | 0.72 | 25 | 55 | 2"FIG 1502 HammerUnion or 21/16"15K APIflange | |
| 44 | 95 | 15000 | 22500 | 1.4 | 4.59 | 18 | 12 | 9 | 1.46 | 45 | 99 | 3"FIG1502 Hammer Union or 31/16“15KAPlflange” | ||
| 51 | 107 | 15000 | 22500 | 1.4 | 4.59 | 20 | 13 | 12 | 1.91 | 59 | 130 | |||
| 2.5” | 58 | 122 | 15000 | 22500 | 1.5 | 4.92 | 24 | 16 | 15 | 2.39 | 61 | 134 | ||
| 64 | 126 | 15000 | 22500 | 1.5 | 4.92 | 27 | 18 | 18.5 | 2.90 | 75 | 165 | |||
| 3" | 69 | 135 | 15000 | 22500 | 1.6 | 5.25 | 30 | 20 | 21.5 | 3.42 | 91 | 201 | ||
| 76 | 145 | 15000 | 22500 | 1.6 | 5.25 | 35 | 24 | 26 | 4.13 | 102 | 225 | |||
| 4” | 89 | 164 | 15000 | 22500 | 2.0 | 6.56 | 52 | 35 | 36 | 5.72 | 132 | 291 | 4”FIG1502 Hammer Union or 41/16"15KAPlflange | |
| 102 | 179 | 15000 | 22500 | 2.0 | 6.56 | 60 | 40 | 47 | 7.47 | 154 | 340 | |||
| 5” | 120 | 208 | 15000 | 22500 | 2.1 | 6.89 | 80 | 54 | 65 | 10.34 | 402 | 886 | 51/8"15KAPIflange | |
| 127 | 216 | 15000 | 22500 | 2.1 | 6.89 | 86 | 58 | 73 | 11.61 | 407 | 897 | |||
| 5.5” | 140 | 243 | 15000 | 22500 | 2.2 | 7.22 | 110 | 74 | 88.5 | 14.07 | 653 | 1440 | 71/16"15KAPI flange | |
| 6” | 152 | 255 | 15000 | 22500 | 2.3 | 7.54 | 125 | 84 | 104.5 | 16.62 | 703 | 1550 | ||
| 2” | 51 | 112 | 20000 | 30000 | 1.5 | 4.92 | 26 | 17 | 12 | 1.91 | 78 | 172 | 2"FIG 2002Hammer Union or 31/16"20KAPI flange | |
| 2.5” | 64 | 133 | 20000 | 30000 | 1.6 | 5.25 | 36 | 24 | 18.5 | 2.90 | 103 | 227 | 3"FIG 2002Hammer Union or 31/16"20KAPlflange | |
| 3” | 76 | 159 | 20000 | 30000 | 1.9 | 6.23 | 57 | 38 | 26 | 4.13 | 135 | 298 | 3"FIG 2002Hammer Union or 31/16"20KAPlflange | |
| 4” | 102 | 202 | 20000 | 30000 | 2.1 | 6.89 | 94 | 63 | 47 | 7.47 | 400 | 882 | 41/16"20KAPI flange | |
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.
Focusing on the field of fluid technology, Letone Technology prioritizes "low bending, high pressure, long life, and multi-functionality" in its product innovation and iteration.
Get a quote